For screen reader problems with this website, please call800-298-86438 0 0 2 9 8 8 6 4 3Standard carrier rates apply to texts.
Product Dimensions 85.3"h x 40"w x 27.8"d
When the FORNO line of products was created, we had only one goal in mind: To provide the best state of the art kitchen appliances to consumers just like you and me at a fraction of current retail prices. We are proud to present to you a new era of appliances that will revolutionize your kitchen.Read More
Multi Air Flow
Automatic Ice Maker With Heater Element
Totally No Frost
Child lock mode
Vacation mode
Easy access to drawer when door open at 90°
Easy closing hinge
Electronic Display Control Built In The Side Door
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 19.2 |
| Refrigerator Capacity (cu. ft.) | 12.1 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Appliance Fit Width (in.) | 40 |
| Width (in.) | 40 |
| Depth (in.) | 27.8 |
| Depth w/Door Open 90 Degrees (in.) | 44.37 |
| Depth Less Door (in.) | 24.44 |
| Depth Excluding Handles (in.) | 27.63 |
| Depth Including Handles (in.) | 27.8 |
| Height (in.) | 85.3 |
| Height Without Door/Hinge (Case) (in.) | 70.2 |
| Overall Height (in.) | 85.3 |
| Product Weight (lbs.) | 233 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
4.3 out of 5
12 Reviews
12 Reviews