For screen reader problems with this website, please call800-298-86438 0 0 2 9 8 8 6 4 3Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 29.75"w x 36.63"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Find exactly what you’ve been looking for under crisp, clear lighting. Refrigerator comes ready to automatically create ice.Read More
$2,199.00
Save $219.90
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Find exactly what you’ve been looking for under crisp, clear lighting
Refrigerator comes ready to automatically create ice
Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Easy-to-reach controls display accurate temperatures
Enjoy peace of mind knowing the refrigerator door is never left open
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel Appearance |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.8 |
| Refrigerator Capacity (cu. ft.) | 14.76 |
| Freezer Capacity (cu. ft.) | 6.04 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 36.63 |
| Depth w/Door Open 90 Degrees (in.) | 46.13 |
| Depth Less Door (in.) | 29.75 |
| Depth Excluding Handles (in.) | 34.13 |
| Depth Including Handles (in.) | 36.63 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 210 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Appearance | |
| Case Color | Gray |
| Door Stops | Yes |
| Door Swing | French Door |
| Exterior Design | Contoured Crown Doors |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only - Dark Gray |
Economical/ Quiet | |
| Cabinet Liner | ABS |
Additional Features | |
| Configuration | French Door Bottom Freezer |
| Control Type | Upfront Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Non-Dispenser |
| Door Liner | HIPS |
| Exterior Style | Free-Standing Standard Depth |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Interior Lighting - LED Ice Bucket |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 3 Total - Glass 2 Adjustable 2 Full-Width |
| Fresh Food Door Bins | 8 Clear Look 6 Adjustable with Gallon Storage 2 Fixed |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Showroom Power Mode | For Demo Mode, Press and hold Alarm + Freezer + Turbo Cool buttons simultaneously for 3 seconds. Select options with the Fridge or Freezer buttons simultaneously. Enter Code 1 to select Demo Mode. Press the Alarm button. Cooling system will turn off |
| Temperature Display | Internal Digital |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Power / Ratings | |
| Energy Consumption (kWh/year) | 571 |
| Watts | 248 |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 29.75 in |
| Depth Without Handle | 34.125 in |
| Height to Top of Case | 68.625 in |
| Height to Top of Hinge | 69.875 in |
| Overall Depth with Handle | 36.625 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 37.875 in |
4.3 out of 5
478 Reviews
478 Reviews