For screen reader problems with this website, please call800-298-86438 0 0 2 9 8 8 6 4 3Standard carrier rates apply to texts.
Product Dimensions 61.75"h x 28"w x 30.5"d
The Hotpoint® 28" 15.6 cu. ft. white top freezer refrigerator features spacious storage, adjustable wire shelves, LED interior lighting, and upfront temperature controls. Its sleek finish, pocket handles, and practical top-freezer design deliver reliable cooling performance and everyday convenience for compact kitchen spaces.Read More
$829.00
Save $82.90
FREE 10 YR COMPONENT WARRANTYON EVERY APPLIANCE PURCHASED!
Designed and tested to withstand real life
Find all your favorite foods under natural-looking light
A streamlined design offers a clean appearance
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Designed for easy operation and access as required by the Americans with Disabilities Act
Clear crisper drawers
Gallon door storage bins
Dairy compartment
Wire freezer shelf
Icemaker-ready (optional) IM4D and IM4LED icemaker sold separately
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 15.6 |
| Refrigerator Capacity (cu. ft.) | 11.58 |
| Freezer Capacity (cu. ft.) | 4.03 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Sabbath Mode |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 30.5 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 30.5 |
| Height (in.) | 61.75 |
| Height Without Door/Hinge (Case) (in.) | 61.25 |
| Overall Height (in.) | 61.75 |
| Product Weight (lbs.) | 145 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Door Shelves | 2 with Gallon Storage |
| Fresh Food Cabinet Drawers | Clear |
| Fresh Food Door Features | Dairy Compartment |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Textured Rounded Doors |
| Handle | Color-Matched Recessed |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
Dimensions | |
| Width w/Door Open 90 Degrees Incl. Handle | 28 1/2 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |
4.5 out of 5
974 Reviews
974 Reviews